$14,000,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 6 |
Half Bathrooms | 1 |
Fireplace | Fireplaces |
Appliances | Ice Maker, Refrigerator, Range, Oven, Microwave, Dishwasher |
Other Interior Features | Wine Fridge, Disposal, Storage Area, Maids Quarters, Bar |
POOL | Pool Heater, Pool |
---|---|
Other Exterior Features | Terrace, Palapa, Fountain, Fire Pit, BBQ Area |
Status | For Sale |
---|---|
LIVING SPACE | 9,996.04 Sq.Ft. |
TOTAL AREA | 9,996.04 Sq.Ft. |
MLS® ID | 25-1694 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Multiple Levels |
SALES PRICE | $14,000,000 |
---|---|
REAL ESTATE TAXES | $15,168/yr |
The main villa includes five bedrooms and six bathrooms, complemented by a lavish patio with dual pools connected by a waterfall and ten-person spa.
Dawn Pier
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling? Dawn is here to help you every step of the way with expert guidance and personal care. Let’s make your move easy.
Let's Connect